
Scarica .pdf
| 1ª Giornata |
11/08 |
| Aston Villa - Liverpool |
1-2 |
| Bolton - Newcastle | 1-3 |
| Derby County - Portsmouth | 2-2 |
| Everton - Wigan | 2-1 |
| Middlesbrough - Blackburn | 1-2 |
Sunderland
- Tottenham |
1-0 |
| Wes Ham - Man City | 0-2 |
| Arsenal - Fulham | 2-1 |
| Chelsea
- Birmingham City |
3-2 |
| Manchester Utd - Reading | 0-0 |
| 2ª Giornata |
15/08 |
| Tottenham - Everton |
1-3 |
| Birmingham City - Sunderland | 2-2 |
| Blackburn - Aston Villa | 0-4 |
| Fulham - Bolton | 2-1 |
| Liverpool - West Ham | 0-0 |
Man City - Derby County |
1-0 |
| Newcastle - Arsenal | 1-1 |
| Portsmouth - Manchester Utd | 1-1 |
| Raeding - Chelsea | 1-2 |
| Wigan - Middlesbrough | 1-0 |
| 3ª Giornata |
18/08 |
| Birmingham City - West
Ham |
0-1 |
| Fulham - Middlesbrough | 1-2 |
| Newcastle - Aston Villa | 0-0 |
| Portsmouth - Bolton | 3-1 |
| Reading - Everton | 1-0 |
Tottenham - Derby County |
4-0 |
| Wigan - Sunderland | 3-0 |
| Blackburn - Arsenal | 1-1 |
| Liverpool - Chelsea | 1-1 |
| Man City - Manchester Utd | 1-0 |
| 4ª Giornata |
25/08 |
| Arsenal - Man City |
1-0 |
| Aston Villa - Fulham | 2-1 |
| Bolton - Reading | 3-0 |
| Chelsea - Portsmouth | 1-0 |
| Derby County - Birmingham City | 1-2 |
Everton - Blackburn |
1-1 |
| Sunderland - Liverpool | 0-2 |
| West Ham - Wigan | 1-1 |
| Manchester Utd - Tottenham | 1-0 |
| Middlesbrough - Newcastle | 2-2 |
| 5ª Giornata |
01/09 |
| Bolton - Everton |
1-2 |
| Fulham - Tottenham | 3-3 |
| Liverpool - Derby County | 6-0 |
| Manchester Utd - Sunderland | 1-0 |
| Middlesbrough - Birmingham City | 2-0 |
Newcastle - Wigan |
1-0 |
| Reading - West Ham | 0-3 |
| Arsenal - Portsmouth | 3-1 |
| Aston Villa - Chelsea | 2-0 |
| Blackburn - Man City | 1-0 |
| 6ª Giornata |
15/09 |
| Birmingham City - Bolton |
1-0 |
| Chelsea - Blackburn | 0-0 |
| Everton - Manchester Utd | 0-1 |
| Portsmouth - Liverpool | 0-0 |
| Sunderland - Reading | 2-1 |
Tottenham - Arsenal |
1-3 |
| West Ham - Middlesbrough | 3-0 |
| Wigan - Fulham | 1-1 |
| Man City - Aston Villa | 1-0 |
| Derby County - Newcastle | 1-0 |
| 7ª Giornata |
22/09 |
| Arsenal - Derby County |
5-0 |
| Balckburn - Portsmouth | 0-1 |
| Fulham - Man City | 3-3 |
| Liverpool - Birmingham City | 0-0 |
| Middlesbrough - Sunderland | 2-2 |
Reading - Wigan |
2-1 |
| Aston Villa - Everton | 2-0 |
| Bolton - Tottenham | 1-1 |
| Manchester Utd - Chelsea | 2-0 |
| Newcastle - West Ham | 3-1 |
| 8ª Giornata |
29/09 |
| Birmingham City - Manchester
Utd |
0-1 |
| Chelsea - Fulham | 0-0 |
| Derby County - Bolton | 1-1 |
| Man City - Newcastle | 3-1 |
| Portsmouth - Reading | 7-4 |
Sunderland - Blackburn |
1-2 |
| West Ham - Arsenal | 0-1 |
| Wigan - Liverpool | 0-1 |
| Everton - Middlesbrough | 2-0 |
| Tottenham - Aston Villa | 4-4 |
| 9ª Giornata |
06/10 |
| Aston Villa - West Ham |
1-0 |
| Balckburn - Birmingham City | 2-1 |
| Manchester Utd - Wigan | 4-0 |
| Arsenal - Sunderland | 3-2 |
| Bolton - Chelsea | 0-1 |
Fulham - Portsmouth |
0-2 |
| Liverpool - Tottenham | 2-2 |
| Man City - Middlesbrough | 3-1 |
| Newcastle - Everton | 3-2 |
| Reading - Derby County | 1-0 |
|
10ª Giornata |
20/10 |
| Arsenal - Bolton |
2-0 |
| Aston Villa - Manchester Utd | 1-4 |
| Blackburn - Reading | 4-2 |
| Everton - Liverpool | 1-2 |
| Fulham - Derby County | 0-0 |
Man City - Birmingham |
1-0 |
| Middlesbrough - Chelsea | 0-2 |
| Wigan - Portsmouth | 0-2 |
| West Ham - Sunderland | 3-1 |
| Newcastle - Tottenham | 3-1 |
| 11ª Giornata |
27/10 |
| Birmingham City - Wigan |
3-2 |
| Chelsea - Man City | 6-0 |
| Derby County - Everton | 0-2 |
| Manchester Utd - Middlesbrough | 4-1 |
| Portsmouth - West Ham | 0-0 |
Reading - Newcastle |
2-1 |
| Sunderland - Fulham | 1-1 |
| Tottenham - Blackburn | 1-2 |
| Bolton - Aston Villa | 1-1 |
| Liverpool - Arsenal | 1-1 |
| 12ª Giornata |
03/11 |
| Arsenal - Manchester
Utd |
2-2 |
| Aston Villa - Derby County | 2-0 |
| Blackburn - Liverpool | 0-0 |
| Everton - Birmingham City | 3-1 |
| Fulham - Reading | 3-1 |
Middlesbrough - Tottenham |
1-1 |
| Newcastle - Portsmouth | 1-4 |
| Wigan - Chelsea | 0-2 |
| West Ham - Bolton | 1-1 |
| Man City - Sunderland | 1-0 |
| 13ª Giornata |
10/11 |
| Bolton - Middlesbrough |
0-0 |
| Chelsea - Everton | 1-1 |
| Derby County - West Ham | 0-5 |
| Liverpool - Fulham | 2-0 |
| Manchester Utd - Blackburn | 2-0 |
Sunderland - Newcastle |
1-1 |
| Tottenham - Wigan | 4-0 |
| Birmingham City - Aston Villa | 1-2 |
| Portsmouth - Man City | 0-0 |
| Reading - Arsenal | 1-3 |
| 14ª Giornata |
24/11 |
| Arsenal - Wigan |
2-0 |
| Birmingham City - Portsmouth | 0-2 |
| Bolton - Manchester Utd | 1-0 |
| Derby County - Chelsea | 0-2 |
| Everton - Sunderland | 7-1 |
Man City - Reading |
2-1 |
| Middlesbrough - Aston Villa | 0-3 |
| Newcastle - Liverpool | 0-3 |
| Fulham - Blackburn | 1-1 |
| West Ham - Tottenham | 2-2 |
| 15ª Giornata |
01/12 |
| Aston Villa - Arsenal |
1-2 |
| Blackburn - Newcastle | 3-1 |
| Chelsea - West Ham | 1-0 |
| Liverpool - Bolton | 4-0 |
| Manchester Utd - Fulham | 2-0 |
Portsmouth - Everton |
0-0 |
| Reading - Middlesbrough | 1-1 |
| Sunderland - Derby County | 1-0 |
| Tottenham - Birmingham City | 2-3 |
| Wigan - Man City | 1-1 |
| 16ª Giornata |
08/12 |
| Aston Villa - Portsmouth |
1-3 |
| Blackburn - West Ham | 0-1 |
| Bolton - Wigan | 4-1 |
| Chelsea - Sunderland | 2-0 |
| Everton - Fulham | 3-0 |
Manchester Utd - Derby County |
4-1 |
| Middlesbrough - Arsenal | 2-1 |
| Newcastle - Birmingham City | 2-1 |
| Reading - Liverpool | 3-1 |
| Tottenham - Man City | 2-1 |
| 17ª Giornata |
15/12 |
| Arsenal - Chelsea |
1-0 |
| Birmingham City - Reading | 1-1 |
| Derby County - Middlesbrough | 0-1 |
| Fulham - Newcastle | 0-1 |
| Liverpool - Manchester Utd | 0-1 |
Man City - Bolton |
4-2 |
| Portsmouth - Tottenham | 0-1 |
| Sunderland - Aston Villa | 1-1 |
| West Ham - Everton | 0-2 |
| Wigan - Blackburn | 5-3 |
| 18ª Giornata |
22/12 |
| Arsenal - Tottenham |
2-1 |
| Aston Villa - Man City | 1-1 |
| Blackburn - Chelsea | 0-1 |
| Bolton - Birmingham City | 3-0 |
| Fulham - Wigan | 1-1 |
Liverpool - Portsmouth |
4-1 |
| Manchester Utd - Everton | 2-1 |
| Middlesbrough - West Ham | 1-2 |
| Newcastle - Derby County | 2-2 |
| Reading - Sunderland | 2-1 |
| 19ª Giornata |
26/12 |
| Birmingham City - Middlesbrough |
2-0 |
| Chelsea - Aston Villa | 4-4 |
| Derby County - Liverpool | 1-2 |
| Everton - Bolton | 2-0 |
| Man City - Blackburn | 2-2 |
Portsmouth - Arsenal |
0-0 |
| Sunderland - Manchester Utd | 0-4 |
| Tottenham - Fulham | 5-1 |
| West Ham - Reading | 1-1 |
| Wigan - Newcastle | 1-0 |
| 20ª Giornata |
29/12 |
| Birmingham - Fulham |
1-1 |
| Chelsea - Newcastle | 2-1 |
| Derby County - Blackburn | 1-2 |
| Everton - Arsenal | 1-4 |
| Man City - Liverpool | 0-0 |
Portsmouth - Middlesbrough |
0-1 |
| Sunderland - Bolton | 3-1 |
| Tottenham - Reading | 6-4 |
| West Ham - Manchester Utd | 2-1 |
| Wigan - Aston Villa | 1-2 |
| 21ª Giornata |
01/01 |
| Arsenal - West Ham |
2-0 |
| Aston Villa - Tottenham | 2-1 |
| Blackburn - Sunderland | 1-0 |
| Bolton - Derby County | 1-0 |
| Fulham - Chelsea | 1-2 |
Liverpool - Wigan |
1-1 |
| Manchester Utd - Birmingham | 1-0 |
| Middlesbrough - Everton | 0-2 |
| Newcastle - Man City | 0-2 |
| Reading - Portsmouth | 0-2 |
| 22ª Giornata |
12/01 |
| Arsenal - Birmingham |
1-1 |
| Aston Villa - Reading | 3-1 |
| Bolton - Blackburn | 1-2 |
| Chelsea - Tottenham | 2-0 |
| Derby County - Wigan | 0-1 |
Everton - Man City |
1-0 |
| Manchester Utd - Newcastle | 6-0 |
| Middlesbrough - Liverpool | 1-1 |
| Sunderland - Portsmouth | 2-0 |
| West Ham - Fulham | 2-1 |
| 23ª Giornata |
19/01 |
| Birmingham City - Chelsea |
0-1 |
| Blackburn - Middlesbrough | 1-1 |
| Fulham - Arsenal | 0-3 |
| Liverpool - Aston Villa | 2-2 |
| Man City - West Ham | 1-1 |
Newcastle - Bolton |
0-0 |
| Portsmouth - Derby County | 3-1 |
| Reading - Manchester Utd | 0-2 |
| Tottenham - Sunderland | 2-0 |
| Wigan - Everton | 1-2 |
| 24ª Giornata |
29/01 |
| Arsenal - Newcastle |
3-0 |
| Bolton - Fulham | 0-0 |
| Derby County - Man City | 1-1 |
| Middlesbrough - Wigan | 1-0 |
| Sunderland - Birmingham City | 2-0 |
West Ham - Liverpool |
1-0 |
| Aston Villa - Blackburn | 1-1 |
| Chelsea - Reading | 1-0 |
| Everton - Tottenham | 0-0 |
| Manchester Utd - Portsmouth | 2-0 |
| 25ª Giornata |
02/02 |
| Birmingham City - Derby
County |
1-1 |
| Blackburn - Everton | 0-0 |
| Fulham - Aston Villa | 2-1 |
| Liverpool - Sunderland | 3-0 |
| Man City - Arsenal | 1-3 |
Newcastle - Middlesbrough |
1-1 |
| Portsmouth - Chelsea | 1-1 |
| Reading - Bolton | 0-2 |
| Tottenham - Manchester Utd | 1-1 |
| Wigan - West Ham | 1-0 |
| 26ª Giornata |
09/02 |
| Arsenal - Blackburn |
2-0 |
| Aston Villa - Newcastle | 4-1 |
| Bolton - Portsmouth | 0-1 |
| Chelsea - Liverpool | 0-0 |
| Derby County - Tottenham | 0-3 |
Everton - Reading |
1-0 |
| Middlesbrough - Fulham | 1-0 |
| Sunderland - Wigan | 2-0 |
| West Ham - Birmingham City | 1-1 |
| Manchester Utd - Man City | 1-2 |
| 27ª Giornata |
23/02 |
| Birmingham City - Arsenal |
2-2 |
| Blackburn - Bolton | 4-1 |
| Fulham - West Ham | 0-1 |
| Liverpool - Middlesbrough | 3-2 |
| Man City - Everton | 0-2 |
Newcastle - Manchester Utd |
1-5 |
| Portsmouth - Sunderland | 1-0 |
| Reading - Aston Villa | 1-2 |
| Tottenham - Chelsea | 4-4 |
| Wigan - Derby County | 2-0 |
| 28ª Giornata |
01/03 |
| Arsenal - Aston Villa |
1-1 |
| Birmingham City - Tottenham | 4-1 |
| Bolton - Liverpool | 1-3 |
| Derby County - Sunderland | 0-0 |
| Everton - Portsmouth | 3-1 |
Fulham - Manchester Utd |
0-3 |
| Man City - Wigan | 0-0 |
| Middlesbrough - Reading | 0-1 |
| Newcastle - Blackburn | 0-1 |
| West Ham - Chelsea | 0-4 |
| 29ª Giornata |
08/03 |
| Aston Villa - Middlesbrough |
1-1 |
| Blackburn - Fulham | 1-1 |
| Chelsea - Derby County | 6-1 |
| Liverpool - Newcastle | 3-0 |
| Manchester Utd - Bolton | 2-0 |
Portsmouth - Birmingham City |
4-2 |
| Reading - Man City | 2-0 |
| Sunderland - Everton | 0-1 |
| Tottenham - West Ham | 4-0 |
| Wigan - Arsenal | 0-0 |
| 30ª Giornata |
15/03 |
| Arsenal - Middlesbrough |
1-1 |
| Birmingham City - Newcastle | 1-1 |
| Derby County - Manchester Utd | 0-1 |
| Fulham - Everton | 1-0 |
| Liverpool - Reading | 2-1 |
Man City - Tottenham |
2-1 |
| Portsmouth - Aston Villa | 2-0 |
| Sunderland - Chelsea | 0-1 |
| West Ham - Blackburn | 2-1 |
| Wigan - Bolton | 1-0 |
| 31ª Giornata |
22/03 |
| Aston Villa - Sunderland |
0-1 |
| Blackburn - Wigan | 3-1 |
| Bolton - Man City | 0-0 |
| Chelsea - Arsenal | 2-1 |
| Everton - West Ham | 1-1 |
Manchester Utd - Liverpool |
3-0 |
| Middlesbrough - Derby County | 1-0 |
| Newcastle - Fulham | 2-0 |
| Reading - Birmingham | 2-1 |
| Tottenham - Portsmouth | 2-0 |
| 32ª Giornata |
29/03 |
| Birmingham - Man City |
3-1 |
| Bolton - Arsenal | 2-3 |
| Chelsea - Middlesbrough | 1-0 |
| Derby County - Fulham | 2-2 |
| Liverpool - Everton | 1-0 |
Manchester Utd - Aston Villa |
4-0 |
| Portsmouth - Wigan | 2-0 |
| Reading - Blackburn | 0-0 |
| Sunderland - West Ham | 2-1 |
| Tottenham - Newcastle | 1-4 |
| 33ª Giornata |
05/04 |
| Arsenal - Liverpool |
1-1 |
| Aston Villa - Bolton | 4-0 |
| Blackburn - Tottenham | 1-1 |
| Fulham - Sunderland | 1-3 |
| Man City - Chelsea | 0-2 |
Middlesbrough - Manchester Utd |
2-2 |
| Newcastle - Reading | 3-0 |
| West Ham - Portsmouth | 0-1 |
| Wigan - Birmingham City | 2-0 |
| Everton - Derby County | 1-0 |
| 34ª Giornata |
12/04 |
| Birmingham City - Everton |
1-1 |
| Bolton - West Ham | 1-0 |
| Chelsea - Wigan | 1-1 |
| Derby County - Aston Villa | 0-6 |
| Liverpool - Blackburn | 3-1 |
Manchester Utd - Arsenal |
2-1 |
| Portsmouth - Newcastle | 0-0 |
| Reading - Fulham | 0-2 |
| Sunderland - Man City | 1-2 |
| Tottenham - Middlesbrough | 1-1 |
| 35ª Giornata |
19/04 |
| Arsenal - Reading |
2-0 |
| Blackburn - Manchester Utd | 1-1 |
| Everton - Chelsea | 0-1 |
| Filham - Liverpool | 0-2 |
| Man City - Portsmouth | 3-1 |
Middlesbrough - Bolton |
0-1 |
| Newcastle - Sunderland | 2-0 |
| West Ham - Derby County | 2-1 |
| Wigan - Tottenham | 1-1 |
| Aston Villa - Birmingham City | 5-1 |
| 36ª Giornata |
26/04 |
| Birmingham City - Liverpool |
2-2 |
| Chelsea - Manchester Utd | 2-1 |
| Derby County - Arsenal | 2-6 |
| Everton - Aston Villa | 2-2 |
| Man City - Fulham | 2-3 |
Portsmouth - Blackburn |
0-1 |
| Sunderland - Middlesbrough | 3-2 |
| Tottenham - Bolton | 1-1 |
| West Ham - Newcastle | 2-2 |
| Wigan - Reading | 0-0 |
| 37ª Giornata |
03/05 |
| Arsenal - Everton |
1-0 |
| Aston Villa - Wigan | 0-2 |
| Blackburn - Derby County | 3-1 |
| Bolton - Sunderland | 2-0 |
| Fulham - Birmingham City | 2-0 |
Liverpool - Man City |
1-0 |
| Manchester Utd - West Ham | 4-1 |
| Middlesbrough - Portsmouth | 2-0 |
| Newcastle - Chelsea | 0-2 |
| Reading - Tottenham | 0-1 |
| 38ª Giornata |
11/05 |
| Birmingham City - Blackburn |
4-1 |
| Chelsea - Bolton | 1-1 |
| Derby County - Reading | 0-4 |
| Everton - Newcastle | 3-1 |
| Middlesbrough - Man City | 8-1 |
Portsmouth - Fulham |
0-1 |
| Sunderland - Arsenal | 0-1 |
| Tottenham - Liverpool | 0-2 |
| West Ham - Aston Villa | 2-2 |
| Wigan - Manchester Utd | 0-2 |
Classifica
| Pti |
G |
V |
N |
P |
GF |
GS |
| Manchester Utd | 87 |
38 |
27 |
6 |
5 |
80 |
22 |
| Chelsea | 85 |
38 |
25 |
10 |
3 |
65 |
26 |
| Arsenal | 83 |
38 |
24 |
11 |
3 |
74 |
31 |
| Liverpool | 76 |
38 |
21 |
13 |
4 |
67 |
28 |
| Everton | 65 |
38 |
19 |
8 |
11 |
54 |
33 |
| Aston Villa | 60 |
38 |
16 |
12 |
10 |
71 |
51 |
| Blackburn | 58 |
38 |
15 |
13 |
10 |
50 |
48 |
| Portsmouth | 57 |
38 |
16 |
9 |
13 |
48 |
40 |
| Manchester City | 55 |
38 |
15 |
10 |
13 |
45 |
53 |
| West Ham | 49 |
38 |
13 |
10 |
15 |
42 |
50 |
| Tottenham | 46 |
38 |
11 |
13 |
14 |
66 |
61 |
| Newcastle | 43 |
38 |
11 |
10 |
17 |
45 |
64 |
| Middlesbrough | 42 |
38 |
10 |
12 |
16 |
43 |
53 |
| Wigan | 40 |
38 |
10 |
10 |
18 |
34 |
51 |
| Sunderland | 39 |
38 |
11 |
6 |
21 |
36 |
59 |
| Bolton | 37 |
38 |
9 |
10 |
19 |
36 |
54 |
| Fulham | 36 |
38 |
8 |
12 |
18 |
38 |
60 |
| Reading | 36 |
38 |
10 |
6 |
22 |
41 |
66 |
| Birmingham City | 35 |
38 |
8 |
11 |
19 |
46 |
62 |
| Derby County | 11 |
38 |
1 |
8 |
29 |
20 |
89 |
| Classifica marcatori |
| 31 | Ronaldo (Manchester Utd, 3 rig.) |
| 24 | Adebayor (Arsenal, 3 rig.) |
| 23 | Torres (Liverpool) |
| 19 | Santa Cruz (Blackburn) |
| 16 | Keane (Tottenham, 3 rig.) |
| 15 | Yakubu (Everton, 1 rig.), Berbatov (Tottenham,
1 rig.) |
| 14 | Tevez (Manchester Utd) |
| 13 | Carew (Aston Villa, 1 rig.), Rooney (Manchester
Utd), Mwaruwari (Portsmouth-Manchester City) |
| 11 | Agbonlahor (Aston Villa), Anelka (Bolton-Chelsea),
Gerrard (Liverpool, 3 rig.) |
| 10 | Lampard (Chelsea, 4 rig.), Owen (Newcastle,
2 rig.), Kitson (Reading), Ashton (West Ham) |
| 9 | Young (Aston Villa), Forssell (Birmingham City),
Downing (Middlesbrough, 2 rig.), Martins (Newcastle, 1 rig.) |
| 8 | Fabregas (Arsenal), Barry (Aston Villa, 4 rig.),
McCarthy (Blackburn, 5 rig.), Drogba (Chelsea), Lescott (Everton), Defoe
(Tottenham-Portsmouth) |
| 7 | Ballack (Chelsea, 2 rig.), J. Cole (Chelsea),
Kalou (Chelsea), Cahill (Everton), Elano (Manchester City, 1 rig.), Viduka
(Newcastle), Bent (Wigan) |
| 6 | Rosicky
(Arsenal), Van Persie (Arsenal, 1 rig.), Laursen (Aston Villa), Jerome
(Birmingham City), Larsson (Birmingham City), Bentley (Blackburn),
Essien (Chelsea), Johnson (Everton), Dempsey (Fulham), Vassell (Manchester
City), Alves (Middlesbrough), tunçay
(Middlesbrough), Doyle (Reading), Harper (Reading), Chopra (Sunderland,
1 rig.), Jones (Sunderland), Bent (Tottenham) |
| 5 | Bendtner (Arsenal), Harewood (Aston Villa),
Kapo (Birmingham City, 1 rig.), Nolan (Bolton), Shevchenko (Chelsea, 1
rig.), McFadden (Everton-Birmingham City, 2 rig.), Davies (Fulham), Kamara
(Fulham), Murphy (Fulham, 2 rig.), Crouch (Liverpool), Voronin (Liverpool),
Petrov (Manchester City), Saha (Manchester Utd, 2 rig.), Aliadiere (Middlesbrough),
Utaka (Portsmouth), Hunt (Reading, 2 rig.) |
| 4 | Eduardo (Arsenal), Gallas (Arsenal), Walcott
(Arsenal), Maloney (Aston Villa), Zarate (Birmingham City), Pedersen (Blackburn),
Diouf (Bolton), Taylor (Bolton, 1 Portsmouth, 1 rig.), Miller (Derby County),
Osman (Everton), Healy (Fulham), Babel (Liverpool), Benayoun (Liverpool),
Bianchi (Manchester City), Ireland (Manchester City), Defoe (Portsmouth,
1 rig.), Kanu (Portsmouth), Kranjcar (Portsmouth), Muntari (Portsmouth,
1 rig.), Jenas (Tottenham), Bowyer (West Ham), Cole (West Ham), Solano
(West Ham), Heskey (Wigan), Scharner (Wigan), Sibierski (Wigan, 1 rig.) |
| 3 | Flamini (Arsenal), Gardner (Aston Villa), Derbyshire
(Blackburn), Roberts (Blackburn), Davies (Bolton), Oakley (Derby County),
Villa (Derby County), McBride (Fulham), Kuyt (Liverpool, 2 rig.), Geovanni
(Manchester City), Giggs (Manchester Utd), Nani (Manchester Utd), Wheater
(Middlesbrough), Butt (Newcastle), N'Zogbia (Newcastle), Hreidarsson (Portsmouth),
Bikey (Reading), Long (Reading), Shorey (Reading), Higginbotham (Sunderland),
Murphy (Sunderland), Richardson (Sunderland), Kaboul (Tottenham), Malbranque
(Tottenham), Etherington (West Ham), Noble (West Ham, 2 rig.), Landzaat
(Wigan, 1 rig.), Taylor (Wigan), Valencia (Wigan) |
| 2 | Hleb
(Arsenal), Senderos (Arsenal), Toure (Arsenal), Mellberg (Aston Villa),
McSheffrey (Birmingham City, 1 rig.), Muamba (Birmingham City), O'Connor
(Birmingham City), Ridgewell (Birmingham City), Samba (Blackburn),
Tugay (Blackburn), Giannakopoulos (Bolton), Helguson (Bolton), Alex
(Chelsea), Belletti (Chelsea), Malouda (Chelsea), Pizarro (Chelsea),
Wright-Phillips (Chelsea), McEveley (Derby County), Neville (Everton),
Pienaar (Everton), Bullard (Fulham), Nevland (Fulham), Smertin (Fulham),
Pennant (Liverpool), Xabi Alonso (Liverpool), Fernandes (Manchester
City), Johnson (Manchester City), Mpenza (Manchester City), Mwaruwari
(Manchester City), Carrick (Manchester Utd), Ferdinand (Manchester
Utd), Hargreaves (Manchester Utd), Arca (Middlesbrough), Mido (Middlesbrough),
Tunçay (Middlesbrough), Milner (Newcastle),
Ingimarsson (Reading), Leadbitter (Sunderland), Wallace (Sunderland), Bale
(Tottenham), Chimbonda (Tottenham), Huddlestone (Tottenham), Lennon (Tottenham),
Bellamy (West Ham), Ferdinand (West Ham), Ljungberg (West Ham), Bramble
(Wigan) |
| 1 |